<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>championwebdesign.com</title>
	<atom:link href="http://championwebdesign.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://championwebdesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 16 Apr 2011 18:02:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Elements of Good Design</title>
		<link>http://championwebdesign.com/blog/?p=13</link>
		<comments>http://championwebdesign.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:31:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=13</guid>
		<description><![CDATA[When it comes to website design, there are certain elements that we take into special consideration and believe are the most important to a website’s build. Below, I listed some of these elements followed by important questions to assess the value of a design. At Champion Web Design, we often use this as a checklist [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to website design, there are certain elements that we take into special consideration and believe are the most important to a website’s build. Below, I listed some of these elements followed by important questions to assess the value of a design. At Champion Web Design, we often use this as a checklist to evaluate our work. Learn and become familiar with these elements and you too can train yourself to recognize effective design.</p>
<p><strong>Typography</strong><br />
Are the type colors too bright or have weak contrast against the background?<br />
When lots of type is involved, it is essential to stick to neutral colors.<br />
Are the words too close together? Is the space between sentences too far apart and vice versa?<br />
Is the website content written in a readable font such as Times New Roman, Arial, Georgia, or Verdana?<br />
Does the chosen font match the brand personality?</p>
<p><strong>Color</strong><br />
Are there too many colors used throughout the site? (no more than 5-6 primary colors)<br />
Do the colors match the personality of the individual or business the website is for?<br />
Do the colors enhance or decrease readability?<br />
Are the bolder colors emphasizing the most important parts of the website or drawing attention away from them?<br />
What kind of feelings do you get when you see the colors? Do those feelings match with what you are trying to portray?<br />
Was the color scheme created with reference to the color wheel? If not, do you think they complement each other well?</p>
<p><strong>Layout Structure</strong><br />
Is there a clearly defined navigation bar to access different pages?<br />
Is text properly aligned and put into columns?<br />
Is the layout designed with the user’s thought process in mind?<br />
Does the layout draw the most attention to the site’s primary objectives?<br />
Is there a particular grid the layout adheres to?</p>
<p><strong>Originality</strong><br />
Are there elements of the site that make it stand out from other sites?<br />
Is there original copy that uniquely and effectively demonstrates the unmatched value or service that particular person or business brings?<br />
Does the website make the client look professional in their particular field?</p>
<p><strong>Usability</strong><br />
Do the buttons look like buttons so users are not confused where to click?<br />
Does the site have ads that are distracting and take away attention from the site’s objectives?<br />
Is the site too cluttered with information and buttons where users have a hard time deciding what to do and where to go on the site?<br />
Are forms and processes too lengthy and arduous for users to take action?<br />
Is the site cross-browser compatible?<br />
Are there any error pages that need to be fixed?</p>
<p><strong>Texture </strong><br />
Having a particular texture is not always necessary and certain sites are better without it, but it is always good to at least consider it.<br />
Is there some type of texture or gradient that makes the site pop?<br />
Are any borders or lines used to separate and make elements stand out?<br />
Does the texture fit well with the nature of the person or business behind the site?</p>
<p><strong>Brand Personality</strong><br />
Does the brand personality show through in the website design?<br />
Are brand colors being used?<br />
Is there copy present that effectively demonstrates the brand personality?<br />
<strong><br />
Imagery</strong><br />
If you have images on your site, are they relevant to your field?<br />
Do they properly show what you do or what your business is about?<br />
Are they too vague or misrepresented as to confuse the user?<br />
Do they take away from other important elements of the site or enhance them?</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Website Works</title>
		<link>http://championwebdesign.com/blog/?p=12</link>
		<comments>http://championwebdesign.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:31:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=12</guid>
		<description><![CDATA[How a website works
]]></description>
			<content:encoded><![CDATA[<p>How a website works</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning Behind Colors</title>
		<link>http://championwebdesign.com/blog/?p=10</link>
		<comments>http://championwebdesign.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:13:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=10</guid>
		<description><![CDATA[The meaning behind colors
]]></description>
			<content:encoded><![CDATA[<p>The meaning behind colors</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Importance of Research</title>
		<link>http://championwebdesign.com/blog/?p=8</link>
		<comments>http://championwebdesign.com/blog/?p=8#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:12:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=8</guid>
		<description><![CDATA[The importance of research
]]></description>
			<content:encoded><![CDATA[<p>The importance of research</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Look at Typography</title>
		<link>http://championwebdesign.com/blog/?p=6</link>
		<comments>http://championwebdesign.com/blog/?p=6#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:11:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=6</guid>
		<description><![CDATA[A brief look at typography
]]></description>
			<content:encoded><![CDATA[<p>A brief look at typography</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Purpose of Your Website</title>
		<link>http://championwebdesign.com/blog/?p=1</link>
		<comments>http://championwebdesign.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:24:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://championwebdesign.com/blog/?p=1</guid>
		<description><![CDATA[The purpose of your website.
]]></description>
			<content:encoded><![CDATA[<p>The purpose of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://championwebdesign.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

